

The Langley Community Chorus was founded in the Fall of 1992 when a small group of singers from Langley, British Columbia got together to form a choral group. They wanted to have some fun and, at the same time, enjoy the choral music that they all loved to sing.
The men and women who formed that first group were of varied talents and musical abilities. Some were proficient in reading music and some were not. Some were young and others were a bit 'older'. They all had the same desires - to sing together; to improve their music skills; to provide entertainment to the Langley area communities and to have a good time doing it all.
In addition to hosting two sold-out public concerts each year, the Chorus enjoy sharing their music at hospitals, seniors' residences, fundraising events, Christmas parties and other functions within the community. From a modest start, Membership in the Chorus has grown, as you will see in the table that follows. There have been several Chorus Directors over the years. For historical purposes, they are named with the seasons/years they led the Chorus.

The Chorus Music Directors, Members and Executive
NOTE: Click on a Year to see the list of Chorus Members or Executive for that year
| Members By Year | Season | Music Director | # Singing Members | Executive |
| 1992 | Fall | John Neufeld | 14 | 1992-1993 |
| 1993 | Spring | John Neufeld | 22 | |
| Fall | Margaret Hatcher | 21 | 1993-1994 | |
| 1994 | Spring | Margaret Hatcher | 27 | |
| Fall | Margaret Hatcher | 35 | 1994-1995 | |
| 1995 | Spring | Margaret Hatcher | 31 | |
| Fall | Carrie Taghon Molloy | 35 | 1995-1996 | |
| 1996 | Spring | Carrie Taghon Molloy | 31 | |
| Fall | Carrie Taghon Molloy | 40 | 1996-1997 | |
| 1997 | Spring | Carrie Taghon Molloy | 43 | |
| Fall | Carrie Taghon Molloy | 43 | 1997-1998 | |
| 1998 | Spring | Carrie Taghon Molloy | 47 | |
| Fall | Russ Baird | 45 | 1998-1999 | |
| 1999 | Spring | Russ Baird | 33 | |
| Fall | Liana Bob | 48 | 1999-2000 | |
| 2000 | Spring | Liana Bob | 44 | |
| Fall | Brenda Wilson | 45 | 2000-2001 | |
| 2001 | Spring | Brenda Wilson | 50 | |
| Fall | Brenda Wilson | 75 | 2001-2002 | |
| 2002 | Spring | Brenda Wilson | 66 | |
| Fall | Brenda Wilson | 70 | 2002-2003 | |
| 2003 | Spring | Brenda Wilson | 73 | |
| Fall | Brenda Wilson | 74 | 2003-2004 | |
| 2004 | Spring | Brenda Wilson | 69 | |
| Fall | Brenda Wilson | 67 | 2004-2005 | |
| 2005 | Spring | Brenda Wilson | 65 | |
| Fall | Brenda Wilson | 68 | 2005-2006 | |
| 2006 | Spring | Brenda Wilson | 71 | |
| Fall | Brenda Wilson | 74 | 2006-2007 | |
| 2007 | Spring | Brenda Wilson | 67 | |
| Fall | Brenda Wilson | 68 | 2007-2008 | |
| 2008 | Spring | Brenda Wilson | 70 | |
| Fall | Brenda Wilson | 72 | 2008-2009 | |
| 2009 | Spring | Brenda Wilson | 76 | |
| Fall | Brenda Wilson | 78 | 2009-2010 | |
| 2010 | Spring | Brenda Wilson | 80 | |
| Fall | Martin Anderle | 72 + 1 non-singing | 2010-2011 | |
| 2011 | Spring | Martin Anderle | 75 + 3 non-singing | |
| Fall | Anita Comba | 77 + 3 non-singing | 2011-2012 | |
| 2012 | Spring | Anita Comba | 82 + 3 non-singing | |
| Fall | Anita Comba | ?? + ? non-singing | 2012-2013 | |
| Members By Year | Season | Music Director | # Singing Members | Executive |
The list for 2011 has not yet been amended to reflect the current Members

